Home > Products > Miniature Circuit Breakers, Distribution Boards & Consumer Units > Technical Specification

Type

K-50

DIMN No. of Poles
SP DP/SPN TP TPN
'B' 25.5 51.0 76.0 102.0


No. of Ways List Nos. A B E
Flush Surface Flush Surface
4 504/3 504/1 266 240.5 235 171
6 506/3 506/1 312 292 286 222
9 509/3 509/1 388 367 362 298
12 512/3 512/1 464 444 438 374





No. of Ways Dimension
A B C D E
4 540 340 115 432 229
6 616 340 115 508 229
8 693 340 115 584 229
10 769 340 115 660 229
12 845 340 115 736 229
Back

Disclaimer

Copyright © 2004 Kusum Engineering Works, India. All Rights Reserved.