Home > Products > Front Operated Switch-Fuse & Switch /Isolators > Technical Specification

Type

KFH
AXFH

Technical Specification & List Nos.

Ratings
(414V a.c)
415V Motor
Rating
LIST NO.

Terminal Capacity
mm2

AMP POLES KW HP Isolator/
Switches
Switch-Fuse
REW
Switch-Fuse
HRC
16/20A TPN 5.5 7.5 1315AXFH 315KFH 315KFHC 6
32A TPN 11 15 1330AXFH 330KFH 330KFHC 10
63A TPN 22 36 1360AXFH 360KFH 360KFHC 35
100A TPN 30 40 3100AXFH 3100KFH 3100KFHC 70
Dimensions (mm) 315 KFH 330 KFH 360 KFH 3100 KFH
H 213 254 332 450
W 173 211 268 332
D 87 95 123 140
a 123 135 170 195
e 163 204 272 390
f 109 131 188 272
g ON ON ON 272
c 6 6 6 6
n 43 52 73 78
p 36 38.5 55 63
q 19 25.4 38 50.8
No. of
Knockouts
Top 3 3 3 3
Bot. 3 3 3 3
No. of 
Mounting Holes
3 3 3 4
Net Weight (kg.)
(approx)
3.000 4.400 9.600 13.600
Note: Overall Dimension of Type KFH & KFHC are identical

Dimensions (mm) 1315 AXFH 1330 AXFH 1360 AXFH 3100 AXFH
H 161 165 236 284
W 173 211 268 332
D 84 90 117 137
a 120 133 163 195
e 111 115 176 224
f 109 131 188 272
c 6 6 6 6
n 43 52 73 78
p 36 38.5 55 63
q 19 25.4 38 50.8
No. of
Knockouts
Top 3 3 3 3
Bot. 1 1 3 3
No.